The dataset behind the table
Download every published chat rate, fee basis, term and score for 43 chatting agencies as CSV or JSON, licensed CC BY 4.0. Each row carries the source URL and capture date. Updated 1 November 2026; methodology version 1.0. Cite as chattingagencies.com, Chatting Agency Pricing Data 2026, and link to this page.
Updated 1 November 2026 · Methodology v1.0
How do I download the data?
The CSV has one row per agency with rank, score, group scores, all 15 cell scores, price, basis, term, languages, platforms and source URLs. The JSON adds every verbatim quote with its URL, capture date and SHA-256 of the snapshot.
How should I cite it?
chattingagencies.com (2026). Chatting Agency Pricing Data 2026, methodology v1.0, captured 1 November 2026. https://chattingagencies.com/data/ — licensed CC BY 4.0.
What is in the table?
| # | Agency | Chat price | Charged on | Who writes | Minimum term | Score |
|---|---|---|---|---|---|---|
| 1 | White Door Management | 15–25% of net | total net | humans only | none, 30 days' notice | 9.8 |
| 2 | Fan Fusion | 15–20% of net | total net | humans only | none, 30 days' notice | 9.1 |
| 3 | FantasyRise | 25% of message revenue after the platform fee (tips and subscriptions excluded) | messages only (net; tips and subscriptions excluded) | humans only | none, cancel any time | 9.1 |
| 4 | OnModelStudios | 25–30% after platform fees (usually messages + tips) | messages and tips (net) | humans, AI-assisted | none, 2 days' notice | 9.0 |
| 5 | Lumina Connect | 40–60% of net (full management) | total net | not stated | none, cancel any time | 7.6 |
| 6 | Noblesse Studios | 25–50% of net (full management) | total net | humans only | none, 30 days' notice | 7.2 |
| 7 | TalentGrow | 40–60% of net, sliding (full management) | total net | not stated | none, 14 days' notice | 6.9 |
| 8 | ChatGains | 25% of chat revenue | messages and tips (net) | humans, AI-assisted | none, cancel any time | 6.7 |
| 9 | CHATTER24 | 20% of chat revenue | messages and tips (net) | not stated | none, cancel any time | 6.6 |
| 10 | Chatting Wizard | 12.5–20% of net chat revenue | messages and tips (net) | humans, AI-assisted | none, cancel any time | 6.4 |
| 11 | Perlage Studios | custom, not published | total net | not stated | none, cancel any time | 6.4 |
| 12 | GAIA Talents | 35–50% of net (full management) | total net | not stated | none, cancel any time | 5.9 |
| 13 | FansChatters | flat $990–$4,690 a month per account | flat monthly fee | humans only | none, cancel any time | 5.7 |
| 14 | FEM Management | 20–50% of net (backend service) | total net | not stated | not stated | 5.7 |
| 15 | chatting.agency | 20–30% of net, sliding | total net | humans, AI-assisted | none, cancel any time | 5.6 |
| 16 | Scissorzz | not published | total net | not stated | none, 28 days' notice | 5.6 |
| 17 | TopStar MGMT | 40–60% of net (full management) | total net | not stated | none, cancel any time | 5.4 |
| 18 | Bunny Chatting | 22–25% of new chat revenue above baseline | new chat revenue above a baseline | sells AI chatting | days' notice stated | 5.1 |
| 19 | Foxy Studios | 45% of net (full management) | total net | not stated | none, 30 days' notice | 5.1 |
| 20 | BeaconOFM | 30–50% (full management, basis not stated) | not stated | not stated | none, 30 days' notice | 5.0 |
| 21 | Aruna Talent | not published | not stated | not stated | none, 30 days' notice | 5.0 |
| 22 | B9 Agency | custom, not published | not stated | not stated | none, cancel any time | 4.9 |
| 23 | LUX Chat Management | not published | total net | humans only | none, 30 days' notice | 4.9 |
| 24 | Amour Chatting | 15–30% of sales the team closes | messages and tips (net) | sells AI chatting | none, cancel any time | 4.6 |
| 25 | ANIK Studios | not published | not stated | humans, AI-assisted | none, cancel any time | 4.5 |
| 26 | FVA Chatting | 15–25% of chat revenue | messages and tips (net) | humans only | none, cancel any time | 4.4 |
| 27 | Fansly Management Agency | custom, not published | not stated | humans only | none, cancel any time | 4.0 |
| 28 | ChatterService | $5 per hour + 3% | 'revenue', basis not specified | humans, AI-assisted | none, cancel any time | 3.9 |
| 29 | Straton Chatting | 25% under $50k, 20% from $50k (messages + tips, net) | messages and tips (net) | not stated | not stated | 3.7 |
| 30 | Lookstars | custom, not published | not stated | not stated | none, cancel any time | 3.7 |
| 31 | MAHO Management | not published | not stated | humans only | not stated | 3.2 |
| 32 | ChatterPro | not published | not stated | humans only | none, cancel any time | 2.6 |
| 33 | FansHub | custom, not published | not stated | not stated | none, 14 days' notice | 2.5 |
| 34 | OMNYUM | custom, not published | not stated | not stated | none, 30 days' notice | 2.4 |
| 35 | OnlyGems Management | not published | not stated | sells AI chatting | not stated | 2.4 |
| 36 | OnlyMessengers | 30–35% of what you make | 'revenue', basis not specified | not stated | none, cancel any time | 2.1 |
| 37 | TEASY Agency | custom, not published | 'revenue', basis not specified | not stated | not stated | 2.1 |
| 38 | TheBlueTalent | not published | not stated | not stated | none, cancel any time | 1.8 |
| 39 | Top Chatters OF | from 20% (plans at 20/25/30%, conditions on request) | not stated | not stated | not stated | 1.6 |
| 40 | LUX Agency | not published | not stated | not stated | none, 30 days' notice | 1.6 |
| 41 | TDM Chatting Service | not published | not stated | not stated | not stated | 1.4 |
| 42 | Limitless Talent | not published | not stated | not stated | none, cancel any time | 1.1 |
| 43 | Ghost Chatters | not published | not stated | not stated | not stated | 0.4 |
How was it collected?
See the methodology. Summary: 43 agencies, 14 with a published percentage (12.5–50%, median midpoint 23%).